Information & Contacts
| BORDERLINE SQUARES - Plus with rounds | NORWALK FADS - Mainstream/Plus with rounds |
| 2nd & 4th Fridays - early rounds at 7:30 p.m., squares at 8 p.m. | 1st, 3rd, & 5th Saturdays - 8 p.m. |
| Milestones, 139 W. Main St. Morenci, MI | First Presbyterian Church, Firelands Blvd, Norwalk, OH |
| Caller: Galen Hibbard and guests | Caller: Danny Beck & guests |
| Contact: Dave & Donna Dickson (517) 458-6717 | Contact: Richard & Mary Ann Brooks (419) 668-4655 |
| BUCKEYE SQUARES - Plus with rounds | ROCKIN' ROUNDS - Rounds: Easy - Intermediate |
| 2nd & 4th Tuesdays - early rounds at 7:30 p.m., squares at 8 p.m. | Thursdays - 9:30 a.m. |
| Grace Lutheran Church, Witty Rd. & Rt. 51, Elmore, OH | Navarre Park Shelter House, Toledo, OH |
| Guest callers & cuers | Cuer: Gene Eckley (419) 826-2348 or |
| Contact: Roger & Phyllis Dehring (419) 836-7227 | Contact: Mary Kansorka (419) 836-5626 |
| CIRCLE EIGHTS - Mainstream with workshop | RUMBLIN' RHYTHM CLOGGERS |
| 1st & 3rd Mondays - workshop at 6:30 p.m., squares at 7 p.m. | Thursdays - 6 p.m. to 9 p.m. |
| Veterans' Memorial Building, City Park (Conneaut Street), | Monclova Community Center |
| Bowling Green, OH | 8115 Monclova Road, Monclova, OH |
| Caller / Contact: Kurt Jump (419) 352-1772 | Instructor / Contact: Barb Davenport (419) 559-6333 |
| These dances are co-sponsored by the Bowling Green Parks and | |
| Recreation Department. | SHOOTING STARS - Mainstream/Plus with Contra |
| 2nd & 4th Wednesdays - 7 p.m. workshop, 7:30 p.m. dance | |
| DANCE A LONGS - Rounds: Phases 2-5 | Springfield Park Shelter House, Stryker, OH |
| Mondays and 1st & 3rd Thursdays - 6:30 p.m. | Caller / Contact: Galen Hibbard (419) 445-9475 |
| Tuesdays - 3 p.m. | |
| Flag Room, 17176 Wapakoneta Rd., Grand Rapids, OH | SKIRTS & SHIRTS - Mainstream/Plus with rounds |
| 2nd & 4th Thursdays - 7:30 p.m. | announced dances / campouts only - no regular monthly dances |
| Friendship Park Sr. Center, Toledo, OH | locations to be determined |
| Cuers & Contacts: Bud & Louise Johnson (419) 832-1661 | Guest callers & cuers |
| Contact: Paul & Rose Wongroski (419) 335-8103 | |
| DIAMOND CUTTERS - Advance level dance lessons | |
| Thursdays, 7:30 p.m. | SWINGING SENIORS - Mainstream/Plus |
| Perrysburg United Methodist Church, 200 W. Second Street, Perrysburg, OH | Tuesdays, 9:30 a.m. |
| Caller: Marvin Reuter | Eleanor Kahle Senior Center, 1315 Hillcrest Ave., Toledo, OH |
| Contact: Cindy & Jonathon Warner (419) 861-1058 | Caller: Glenn Lefever (419) 476-0105 |
| Contacts: Nancy Howell (419) 476-4686 and | |
| FOUNTAIN CITY SQUARES - Plus with rounds | Ginny Babka (419) 726-9708 |
| 1st & 3rd Wednesdays, 7:30 p.m. | |
| Knights of Columbus Hall, 1216 Buffalo Rd., Bryan, OH | T-SQUARES - Mainstream/Plus with rounds |
| Guest callers & cuers | 2nd & 4th Saturdays - early rounds 7:30 p.m., squares 8 p.m. |
| Contact: Frank & Bev Perkins (419) 924-2512 | Tiffin Development Center - Tiffin, OH |
| Caller: Danny Beck & guests | |
| FRIENDSHIP ROUNDS - Rounds: Easy - Intermediate | Contacts: Mike & Barb Benner (419) 448-0580 |
| Mondays - 9:30 a.m. | Rod & Sue Echelberry (419) 934-3093 |
| Friendship Park, Toledo, OH | E-mail contact: Dave & Mary Funkhouser: mfunkhouser@neo.rr.com |
| Cuer / Contact: Bud & Louise Johnson (419) 832-1661 | |
| TURKEYFOOT TROTTERS - Mainstream/Plus with rounds | |
| MAPLE CITY SWINGERS - Plus with rounds | 1st & 3rd Fridays - early rounds at 7:30 p.m., squares at 7:45 p.m. |
| 1st & 3rd Fridays - 7:30 p.m. | Ruihley Park Pavilion, 320 Holland St., Archbold, OH |
| Piotter Center, 312 Erie Street, Adrian, MI | Guest callers & cuers |
| Guest callers & cuers | Contacts: Dick & Evelyn Roth (419) 682-4190 |
| Contacts: Robert & Mary Bertram (517) 263-9151 or | |
| Jude Hocking (517) 592-5771 | |